TPH Forum - Statistics Center

General Statistics

Total Members:
271
Total Posts:
53250
Total Topics:
2204
Total Categories:
2
Users Online:
204
Most Online:
746 - January 21, 2020, 12:08:16 pm
Online Today:
237
Average registrations per day:
0.47
Average posts per day:
0.48
Average topics per day:
0.09
Total Boards:
10
Latest Member:
Hiccup
Average online per day:
20.87
Male to Female Ratio:
4.8:1

Top 10 Posters

Most Time Online

protoman
5d 12h 26m
Superyoshi
5d 5h 11m
RetroJape
1d 18h 35m
Yaminomalex
1d 15h 40m
KingNecroPope
1d 1h 16m
Lazlo Falconi
22h 21m
Deus35
14h 18m
Fire1052
8h 53m
Draconis
7h 49m
Web Spider
7h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 237
May 2024 0 0 0 237
April 2024 0 0 0 114
2024-04-01 0 0 0 44
2024-04-02 0 0 0 47
2024-04-03 0 0 0 29
2024-04-04 0 0 0 35
2024-04-05 0 0 0 35
2024-04-06 0 0 0 54
2024-04-07 0 0 0 34
2024-04-08 0 0 0 52
2024-04-09 0 0 0 35
2024-04-10 0 0 0 26
2024-04-11 0 0 0 27
2024-04-12 0 0 0 34
2024-04-13 0 0 0 114
2024-04-14 0 0 0 47
2024-04-15 0 0 0 36
2024-04-16 0 0 0 31
2024-04-17 0 0 0 39
2024-04-18 0 0 0 41
2024-04-19 0 0 0 41
2024-04-20 0 0 0 46
2024-04-21 0 0 0 28
2024-04-22 0 0 0 29
2024-04-23 0 0 0 40
2024-04-24 0 0 0 43
2024-04-25 0 0 0 58
2024-04-26 0 0 0 47
2024-04-27 0 0 0 52
2024-04-28 0 0 0 63
2024-04-29 0 0 0 58
2024-04-30 0 0 0 43
March 2024 0 0 0 63
February 2024 0 0 0 96
2024-02-01 0 0 0 44
2024-02-02 0 0 0 42
2024-02-03 0 0 0 57
2024-02-04 0 0 0 51
2024-02-05 0 0 0 45
2024-02-06 0 0 0 50
2024-02-07 0 0 0 44
2024-02-08 0 0 0 77
2024-02-09 0 0 0 50
2024-02-10 0 0 0 54
2024-02-11 0 0 0 58
2024-02-12 0 0 0 51
2024-02-13 0 0 0 73
2024-02-14 0 0 0 85
2024-02-15 0 0 0 48
2024-02-16 0 0 0 84
2024-02-17 0 0 0 76
2024-02-18 0 0 0 69
2024-02-19 0 0 0 96
2024-02-20 0 0 0 53
2024-02-21 0 0 0 52
2024-02-22 0 0 0 65
2024-02-23 0 0 0 54
2024-02-24 0 0 0 51
2024-02-25 0 0 0 53
2024-02-26 0 0 0 48
2024-02-27 0 0 0 57
2024-02-28 0 0 0 48
2024-02-29 0 0 0 50
January 2024 0 0 0 66
* 2023 0 0 0 90
December 2023 0 0 0 63
November 2023 0 0 0 71
2023-11-01 0 0 0 36
2023-11-02 0 0 0 68
2023-11-03 0 0 0 33
2023-11-04 0 0 0 32
2023-11-05 0 0 0 33
2023-11-06 0 0 0 39
2023-11-07 0 0 0 57
2023-11-08 0 0 0 63
2023-11-09 0 0 0 27
2023-11-10 0 0 0 38
2023-11-11 0 0 0 41
2023-11-12 0 0 0 32
2023-11-13 0 0 0 60
2023-11-14 0 0 0 43
2023-11-15 0 0 0 40
2023-11-16 0 0 0 33
2023-11-17 0 0 0 30
2023-11-18 0 0 0 56
2023-11-19 0 0 0 45
2023-11-20 0 0 0 26
2023-11-21 0 0 0 27
2023-11-22 0 0 0 28
2023-11-23 0 0 0 28
2023-11-24 0 0 0 68
2023-11-25 0 0 0 29
2023-11-26 0 0 0 71
2023-11-27 0 0 0 68
2023-11-28 0 0 0 32
2023-11-29 0 0 0 43
2023-11-30 0 0 0 51
October 2023 0 0 0 85
2023-10-01 0 0 0 19
2023-10-02 0 0 0 39
2023-10-03 0 0 0 59
2023-10-04 0 0 0 56
2023-10-05 0 0 0 32
2023-10-06 0 0 0 38
2023-10-07 0 0 0 32
2023-10-08 0 0 0 29
2023-10-09 0 0 0 32
2023-10-10 0 0 0 61
2023-10-11 0 0 0 85
2023-10-12 0 0 0 64
2023-10-13 0 0 0 64
2023-10-14 0 0 0 69
2023-10-15 0 0 0 71
2023-10-16 0 0 0 34
2023-10-17 0 0 0 28
2023-10-18 0 0 0 67
2023-10-19 0 0 0 56
2023-10-20 0 0 0 67
2023-10-21 0 0 0 34
2023-10-22 0 0 0 42
2023-10-23 0 0 0 40
2023-10-24 0 0 0 28
2023-10-25 0 0 0 25
2023-10-26 0 0 0 30
2023-10-27 0 0 0 64
2023-10-28 0 0 0 71
2023-10-29 0 0 0 28
2023-10-30 0 0 0 28
2023-10-31 0 0 0 38
September 2023 0 0 0 90
August 2023 0 0 0 62
2023-08-01 0 0 0 29
2023-08-02 0 0 0 27
2023-08-03 0 0 0 25
2023-08-04 0 0 0 54
2023-08-05 0 0 0 56
2023-08-06 0 0 0 30
2023-08-07 0 0 0 37
2023-08-08 0 0 0 29
2023-08-09 0 0 0 26
2023-08-10 0 0 0 41
2023-08-11 0 0 0 62
2023-08-12 0 0 0 60
2023-08-13 0 0 0 31
2023-08-14 0 0 0 30
2023-08-15 0 0 0 37
2023-08-16 0 0 0 35
2023-08-17 0 0 0 30
2023-08-18 0 0 0 49
2023-08-19 0 0 0 58
2023-08-20 0 0 0 53
2023-08-21 0 0 0 42
2023-08-22 0 0 0 44
2023-08-23 0 0 0 29
2023-08-24 0 0 0 23
2023-08-25 0 0 0 22
2023-08-26 0 0 0 44
2023-08-27 0 0 0 29
2023-08-28 0 0 0 33
2023-08-29 0 0 0 28
2023-08-30 0 0 0 61
2023-08-31 0 0 0 57
July 2023 0 0 0 54
2023-07-01 0 0 0 32
2023-07-02 0 0 0 34
2023-07-03 0 0 0 36
2023-07-04 0 0 0 40
2023-07-05 0 0 0 40
2023-07-06 0 0 0 38
2023-07-07 0 0 0 39
2023-07-08 0 0 0 38
2023-07-09 0 0 0 43
2023-07-10 0 0 0 47
2023-07-11 0 0 0 42
2023-07-12 0 0 0 39
2023-07-13 0 0 0 49
2023-07-14 0 0 0 44
2023-07-15 0 0 0 40
2023-07-16 0 0 0 39
2023-07-17 0 0 0 45
2023-07-18 0 0 0 54
2023-07-19 0 0 0 42
2023-07-20 0 0 0 54
2023-07-21 0 0 0 37
2023-07-22 0 0 0 44
2023-07-23 0 0 0 40
2023-07-24 0 0 0 34
2023-07-25 0 0 0 30
2023-07-26 0 0 0 27
2023-07-27 0 0 0 37
2023-07-28 0 0 0 51
2023-07-29 0 0 0 24
2023-07-30 0 0 0 23
2023-07-31 0 0 0 28
June 2023 0 0 0 71
2023-06-01 0 0 0 35
2023-06-02 0 0 0 57
2023-06-03 0 0 0 37
2023-06-04 0 0 0 39
2023-06-05 0 0 0 40
2023-06-06 0 0 0 30
2023-06-07 0 0 0 41
2023-06-08 0 0 0 38
2023-06-09 0 0 0 40
2023-06-10 0 0 0 41
2023-06-11 0 0 0 68
2023-06-12 0 0 0 59
2023-06-13 0 0 0 54
2023-06-14 0 0 0 39
2023-06-15 0 0 0 46
2023-06-16 0 0 0 57
2023-06-17 0 0 0 50
2023-06-18 0 0 0 46
2023-06-19 0 0 0 61
2023-06-20 0 0 0 51
2023-06-21 0 0 0 50
2023-06-22 0 0 0 30
2023-06-23 0 0 0 38
2023-06-24 0 0 0 40
2023-06-25 0 0 0 43
2023-06-26 0 0 0 71
2023-06-27 0 0 0 38
2023-06-28 0 0 0 46
2023-06-29 0 0 0 40
2023-06-30 0 0 0 38
May 2023 0 0 0 53
2023-05-01 0 0 0 30
2023-05-02 0 0 0 43
2023-05-03 0 0 0 26
2023-05-04 0 0 0 26
2023-05-05 0 0 0 29
2023-05-06 0 0 0 28
2023-05-07 0 0 0 25
2023-05-08 0 0 0 28
2023-05-09 0 0 0 27
2023-05-10 0 0 0 26
2023-05-11 0 0 0 23
2023-05-12 0 0 0 51
2023-05-13 0 0 0 24
2023-05-14 0 0 0 36
2023-05-15 0 0 0 35
2023-05-16 0 0 0 27
2023-05-17 0 0 0 31
2023-05-18 0 0 0 30
2023-05-19 0 0 0 39
2023-05-20 0 0 0 31
2023-05-21 0 0 0 31
2023-05-22 0 0 0 30
2023-05-23 0 0 0 33
2023-05-24 0 0 0 35
2023-05-25 0 0 0 53
2023-05-26 0 0 0 28
2023-05-27 0 0 0 31
2023-05-28 0 0 0 31
2023-05-29 0 0 0 28
2023-05-30 0 0 0 35
2023-05-31 0 0 0 33
April 2023 0 0 0 67
March 2023 0 0 0 70
February 2023 0 0 0 59
2023-02-01 0 0 0 33
2023-02-02 0 0 0 22
2023-02-03 0 0 0 27
2023-02-04 0 0 0 56
2023-02-05 0 0 0 22
2023-02-06 0 0 0 29
2023-02-07 0 0 0 44
2023-02-08 0 0 0 30
2023-02-09 0 0 0 21
2023-02-10 0 0 0 27
2023-02-11 0 0 0 31
2023-02-12 0 0 0 33
2023-02-13 0 0 0 59
2023-02-14 0 0 0 28
2023-02-15 0 0 0 40
2023-02-16 0 0 0 19
2023-02-17 0 0 0 14
2023-02-18 0 0 0 26
2023-02-19 0 0 0 22
2023-02-20 0 0 0 32
2023-02-21 0 0 0 32
2023-02-22 0 0 0 32
2023-02-23 0 0 0 35
2023-02-24 0 0 0 37
2023-02-25 0 0 0 54
2023-02-26 0 0 0 31
2023-02-27 0 0 0 27
2023-02-28 0 0 0 27
January 2023 0 0 0 63
* 2022 0 0 0 76
December 2022 0 0 0 64
2022-12-01 0 0 0 29
2022-12-02 0 0 0 40
2022-12-03 0 0 0 35
2022-12-04 0 0 0 64
2022-12-05 0 0 0 41
2022-12-06 0 0 0 34
2022-12-07 0 0 0 35
2022-12-08 0 0 0 41
2022-12-09 0 0 0 37
2022-12-10 0 0 0 27
2022-12-11 0 0 0 34
2022-12-12 0 0 0 25
2022-12-13 0 0 0 29
2022-12-14 0 0 0 29
2022-12-15 0 0 0 55
2022-12-16 0 0 0 33
2022-12-17 0 0 0 38
2022-12-18 0 0 0 35
2022-12-19 0 0 0 32
2022-12-20 0 0 0 42
2022-12-21 0 0 0 44
2022-12-22 0 0 0 33
2022-12-23 0 0 0 40
2022-12-24 0 0 0 47
2022-12-25 0 0 0 32
2022-12-26 0 0 0 39
2022-12-27 0 0 0 36
2022-12-28 0 0 0 27
2022-12-29 0 0 0 45
2022-12-30 0 0 0 42
2022-12-31 0 0 0 28
November 2022 0 0 0 58
2022-11-01 0 0 0 42
2022-11-02 0 0 0 25
2022-11-03 0 0 0 28
2022-11-04 0 0 0 24
2022-11-05 0 0 0 54
2022-11-06 0 0 0 50
2022-11-07 0 0 0 23
2022-11-08 0 0 0 19
2022-11-09 0 0 0 30
2022-11-10 0 0 0 22
2022-11-11 0 0 0 53
2022-11-12 0 0 0 51
2022-11-13 0 0 0 49
2022-11-14 0 0 0 45
2022-11-15 0 0 0 57
2022-11-16 0 0 0 16
2022-11-17 0 0 0 25
2022-11-18 0 0 0 30
2022-11-19 0 0 0 23
2022-11-20 0 0 0 33
2022-11-21 0 0 0 34
2022-11-22 0 0 0 24
2022-11-23 0 0 0 40
2022-11-24 0 0 0 37
2022-11-25 0 0 0 58
2022-11-26 0 0 0 41
2022-11-27 0 0 0 33
2022-11-28 0 0 0 27
2022-11-29 0 0 0 27
2022-11-30 0 0 0 29
October 2022 0 0 0 76
September 2022 0 0 0 69
2022-09-01 0 0 0 37
2022-09-02 0 0 0 26
2022-09-03 0 0 0 28
2022-09-04 0 0 0 28
2022-09-05 0 0 0 30
2022-09-06 0 0 0 31
2022-09-07 0 0 0 31
2022-09-08 0 0 0 29
2022-09-09 0 0 0 27
2022-09-10 0 0 0 30
2022-09-11 0 0 0 27
2022-09-12 0 0 0 30
2022-09-13 0 0 0 34
2022-09-14 0 0 0 28
2022-09-15 0 0 0 32
2022-09-16 0 0 0 27
2022-09-17 0 0 0 26
2022-09-18 0 0 0 15
2022-09-19 0 0 0 15
2022-09-20 0 0 0 69
2022-09-21 0 0 0 33
2022-09-22 0 0 0 12
2022-09-23 0 0 0 11
2022-09-24 0 0 0 15
2022-09-25 0 0 0 13
2022-09-26 0 0 0 29
2022-09-27 0 0 0 34
2022-09-28 0 0 0 15
2022-09-29 0 0 0 58
2022-09-30 0 0 0 17
August 2022 0 0 0 51
2022-08-01 0 0 0 29
2022-08-02 0 0 0 26
2022-08-03 0 0 0 26
2022-08-04 0 0 0 28
2022-08-05 0 0 0 29
2022-08-06 0 0 0 28
2022-08-07 0 0 0 28
2022-08-08 0 0 0 30
2022-08-09 0 0 0 32
2022-08-10 0 0 0 29
2022-08-11 0 0 0 27
2022-08-12 0 0 0 28
2022-08-13 0 0 0 26
2022-08-14 0 0 0 26
2022-08-15 0 0 0 29
2022-08-16 0 0 0 28
2022-08-17 0 0 0 28
2022-08-18 0 0 0 30
2022-08-19 0 0 0 28
2022-08-20 0 0 0 28
2022-08-21 0 0 0 26
2022-08-22 0 0 0 30
2022-08-23 0 0 0 31
2022-08-24 0 0 0 28
2022-08-25 0 0 0 29
2022-08-26 0 0 0 30
2022-08-27 0 0 0 34
2022-08-28 0 0 0 34
2022-08-29 0 0 0 29
2022-08-30 0 0 0 30
2022-08-31 0 0 0 51
July 2022 0 0 0 31
2022-07-01 0 0 0 31
2022-07-02 0 0 0 28
2022-07-03 0 0 0 28
2022-07-04 0 0 0 28
2022-07-05 0 0 0 26
2022-07-06 0 0 0 26
2022-07-07 0 0 0 31
2022-07-08 0 0 0 28
2022-07-09 0 0 0 28
2022-07-10 0 0 0 27
2022-07-11 0 0 0 30
2022-07-12 0 0 0 27
2022-07-13 0 0 0 26
2022-07-14 0 0 0 25
2022-07-15 0 0 0 23
2022-07-16 0 0 0 24
2022-07-17 0 0 0 23
2022-07-18 0 0 0 25
2022-07-19 0 0 0 24
2022-07-20 0 0 0 26
2022-07-21 0 0 0 25
2022-07-22 0 0 0 27
2022-07-23 0 0 0 25
2022-07-24 0 0 0 29
2022-07-25 0 0 0 27
2022-07-26 0 0 0 26
2022-07-27 0 0 0 26
2022-07-28 0 0 0 30
2022-07-29 0 0 0 29
2022-07-30 0 0 0 28
2022-07-31 0 0 0 31
June 2022 0 0 0 44
May 2022 0 0 0 33
2022-05-01 0 0 0 27
2022-05-02 0 0 0 29
2022-05-03 0 0 0 29
2022-05-04 0 0 0 29
2022-05-05 0 0 0 28
2022-05-06 0 0 0 30
2022-05-07 0 0 0 33
2022-05-08 0 0 0 29
2022-05-09 0 0 0 23
2022-05-10 0 0 0 27
2022-05-11 0 0 0 23
2022-05-12 0 0 0 26
2022-05-13 0 0 0 27
2022-05-14 0 0 0 31
2022-05-15 0 0 0 29
2022-05-16 0 0 0 31
2022-05-17 0 0 0 27
2022-05-18 0 0 0 30
2022-05-19 0 0 0 28
2022-05-20 0 0 0 29
2022-05-21 0 0 0 28
2022-05-22 0 0 0 27
2022-05-23 0 0 0 26
2022-05-24 0 0 0 32
2022-05-25 0 0 0 30
2022-05-26 0 0 0 32
2022-05-27 0 0 0 30
2022-05-28 0 0 0 33
2022-05-29 0 0 0 28
2022-05-30 0 0 0 30
2022-05-31 0 0 0 24
April 2022 0 0 0 32
2022-04-01 0 0 0 27
2022-04-02 0 0 0 26
2022-04-03 0 0 0 31
2022-04-04 0 0 0 26
2022-04-05 0 0 0 28
2022-04-06 0 0 0 27
2022-04-07 0 0 0 29
2022-04-08 0 0 0 32
2022-04-09 0 0 0 28
2022-04-10 0 0 0 31
2022-04-11 0 0 0 25
2022-04-12 0 0 0 24
2022-04-13 0 0 0 29
2022-04-14 0 0 0 32
2022-04-15 0 0 0 28
2022-04-16 0 0 0 30
2022-04-17 0 0 0 26
2022-04-18 0 0 0 23
2022-04-19 0 0 0 27
2022-04-20 0 0 0 29
2022-04-21 0 0 0 25
2022-04-22 0 0 0 25
2022-04-23 0 0 0 14
2022-04-24 0 0 0 22
2022-04-25 0 0 0 17
2022-04-26 0 0 0 21
2022-04-27 0 0 0 28
2022-04-28 0 0 0 29
2022-04-29 0 0 0 29
2022-04-30 0 0 0 25
March 2022 0 0 0 41
2022-03-01 0 0 0 26
2022-03-02 0 0 0 41
2022-03-03 0 0 0 28
2022-03-04 0 0 0 28
2022-03-05 0 0 0 29
2022-03-06 0 0 0 25
2022-03-07 0 0 0 30
2022-03-08 0 0 0 29
2022-03-09 0 0 0 26
2022-03-10 0 0 0 29
2022-03-11 0 0 0 29
2022-03-12 0 0 0 27
2022-03-13 0 0 0 27
2022-03-14 0 0 0 27
2022-03-15 0 0 0 29
2022-03-16 0 0 0 31
2022-03-17 0 0 0 33
2022-03-18 0 0 0 29
2022-03-19 0 0 0 27
2022-03-20 0 0 0 25
2022-03-21 0 0 0 28
2022-03-22 0 0 0 27
2022-03-23 0 0 0 25
2022-03-24 0 0 0 25
2022-03-25 0 0 0 24
2022-03-26 0 0 0 29
2022-03-27 0 0 0 31
2022-03-28 0 0 0 28
2022-03-29 0 0 0 28
2022-03-30 0 0 0 27
2022-03-31 0 0 0 31
February 2022 0 0 0 34
January 2022 0 0 0 35
2022-01-01 0 0 0 29
2022-01-02 0 0 0 27
2022-01-03 0 0 0 27
2022-01-04 0 0 0 27
2022-01-05 0 0 0 23
2022-01-06 0 0 0 24
2022-01-07 0 0 0 24
2022-01-08 0 0 0 28
2022-01-09 0 0 0 23
2022-01-10 0 0 0 34
2022-01-11 0 0 0 30
2022-01-12 0 0 0 31
2022-01-13 0 0 0 29
2022-01-14 0 0 0 32
2022-01-15 0 0 0 25
2022-01-16 0 0 0 16
2022-01-17 0 0 0 35
2022-01-18 0 0 0 28
2022-01-19 0 0 0 32
2022-01-20 0 0 0 27
2022-01-21 0 0 0 27
2022-01-22 0 0 0 31
2022-01-23 0 0 0 27
2022-01-24 0 0 0 28
2022-01-25 0 0 0 29
2022-01-26 0 0 0 27
2022-01-27 0 0 0 27
2022-01-28 0 0 0 29
2022-01-29 0 0 0 29
2022-01-30 0 0 0 25
2022-01-31 0 0 0 25
* 2021 0 0 0 182
December 2021 0 0 0 39
2021-12-01 0 0 0 30
2021-12-02 0 0 0 39
2021-12-03 0 0 0 35
2021-12-04 0 0 0 29
2021-12-05 0 0 0 31
2021-12-06 0 0 0 31
2021-12-07 0 0 0 21
2021-12-08 0 0 0 24
2021-12-09 0 0 0 29
2021-12-10 0 0 0 32
2021-12-11 0 0 0 30
2021-12-12 0 0 0 23
2021-12-13 0 0 0 29
2021-12-14 0 0 0 28
2021-12-15 0 0 0 31
2021-12-16 0 0 0 30
2021-12-17 0 0 0 29
2021-12-18 0 0 0 28
2021-12-19 0 0 0 29
2021-12-20 0 0 0 29
2021-12-21 0 0 0 27
2021-12-22 0 0 0 29
2021-12-23 0 0 0 30
2021-12-24 0 0 0 26
2021-12-25 0 0 0 29
2021-12-26 0 0 0 29
2021-12-27 0 0 0 32
2021-12-28 0 0 0 27
2021-12-29 0 0 0 32
2021-12-30 0 0 0 26
2021-12-31 0 0 0 29
November 2021 0 0 0 39
2021-11-01 0 0 0 30
2021-11-02 0 0 0 32
2021-11-03 0 0 0 34
2021-11-04 0 0 0 36
2021-11-05 0 0 0 34
2021-11-06 0 0 0 31
2021-11-07 0 0 0 38
2021-11-08 0 0 0 34
2021-11-09 0 0 0 31
2021-11-10 0 0 0 27
2021-11-11 0 0 0 27
2021-11-12 0 0 0 28
2021-11-13 0 0 0 32
2021-11-14 0 0 0 35
2021-11-15 0 0 0 39
2021-11-16 0 0 0 31
2021-11-17 0 0 0 33
2021-11-18 0 0 0 28
2021-11-19 0 0 0 30
2021-11-20 0 0 0 30
2021-11-21 0 0 0 28
2021-11-22 0 0 0 29
2021-11-23 0 0 0 27
2021-11-24 0 0 0 30
2021-11-25 0 0 0 30
2021-11-26 0 0 0 36
2021-11-27 0 0 0 27
2021-11-28 0 0 0 30
2021-11-29 0 0 0 27
2021-11-30 0 0 0 29
October 2021 0 0 0 52
2021-10-01 0 0 0 28
2021-10-02 0 0 0 29
2021-10-03 0 0 0 33
2021-10-04 0 0 0 25
2021-10-05 0 0 0 28
2021-10-06 0 0 0 43
2021-10-07 0 0 0 28
2021-10-08 0 0 0 25
2021-10-09 0 0 0 32
2021-10-10 0 0 0 25
2021-10-11 0 0 0 24
2021-10-12 0 0 0 30
2021-10-13 0 0 0 29
2021-10-14 0 0 0 28
2021-10-15 0 0 0 28
2021-10-16 0 0 0 28
2021-10-17 0 0 0 26
2021-10-18 0 0 0 25
2021-10-19 0 0 0 29
2021-10-20 0 0 0 32
2021-10-21 0 0 0 27
2021-10-22 0 0 0 31
2021-10-23 0 0 0 52
2021-10-24 0 0 0 39
2021-10-25 0 0 0 28
2021-10-26 0 0 0 28
2021-10-27 0 0 0 28
2021-10-28 0 0 0 29
2021-10-29 0 0 0 33
2021-10-30 0 0 0 36
2021-10-31 0 0 0 36
September 2021 0 0 0 52
2021-09-01 0 0 0 50
2021-09-02 0 0 0 51
2021-09-03 0 0 0 46
2021-09-04 0 0 0 44
2021-09-05 0 0 0 42
2021-09-06 0 0 0 52
2021-09-07 0 0 0 51
2021-09-08 0 0 0 50
2021-09-09 0 0 0 43
2021-09-10 0 0 0 41
2021-09-11 0 0 0 35
2021-09-12 0 0 0 42
2021-09-13 0 0 0 46
2021-09-14 0 0 0 42
2021-09-15 0 0 0 34
2021-09-16 0 0 0 30
2021-09-17 0 0 0 27
2021-09-18 0 0 0 27
2021-09-19 0 0 0 30
2021-09-20 0 0 0 34
2021-09-21 0 0 0 33
2021-09-22 0 0 0 35
2021-09-23 0 0 0 29
2021-09-24 0 0 0 31
2021-09-25 0 0 0 32
2021-09-26 0 0 0 29
2021-09-27 0 0 0 31
2021-09-28 0 0 0 32
2021-09-29 0 0 0 30
2021-09-30 0 0 0 28
August 2021 0 0 0 182
2021-08-01 0 0 0 67
2021-08-02 0 0 0 67
2021-08-03 0 0 0 55
2021-08-04 0 0 0 62
2021-08-05 0 0 0 50
2021-08-06 0 0 0 44
2021-08-07 0 0 0 46
2021-08-08 0 0 0 15
2021-08-09 0 0 0 16
2021-08-10 0 0 0 182
2021-08-11 0 0 0 59
2021-08-12 0 0 0 47
2021-08-13 0 0 0 51
2021-08-14 0 0 0 55
2021-08-15 0 0 0 53
2021-08-16 0 0 0 41
2021-08-17 0 0 0 44
2021-08-18 0 0 0 42
2021-08-19 0 0 0 39
2021-08-20 0 0 0 53
2021-08-21 0 0 0 39
2021-08-22 0 0 0 53
2021-08-23 0 0 0 55
2021-08-24 0 0 0 72
2021-08-25 0 0 0 65
2021-08-26 0 0 0 65
2021-08-27 0 0 0 62
2021-08-28 0 0 0 79
2021-08-29 0 0 0 79
2021-08-30 0 0 0 57
2021-08-31 0 0 0 49
July 2021 0 0 0 161
2021-07-01 0 0 0 47
2021-07-02 0 0 0 78
2021-07-03 0 0 0 107
2021-07-04 0 0 0 52
2021-07-05 0 0 0 51
2021-07-06 0 0 0 53
2021-07-07 0 0 0 66
2021-07-08 0 0 0 58
2021-07-09 0 0 0 52
2021-07-10 0 0 0 54
2021-07-11 0 0 0 48
2021-07-12 0 0 0 44
2021-07-13 0 0 0 52
2021-07-14 0 0 0 43
2021-07-15 0 0 0 47
2021-07-16 0 0 0 45
2021-07-17 0 0 0 45
2021-07-18 0 0 0 36
2021-07-19 0 0 0 43
2021-07-20 0 0 0 47
2021-07-21 0 0 0 44
2021-07-22 0 0 0 42
2021-07-23 0 0 0 39
2021-07-24 0 0 0 37
2021-07-25 0 0 0 39
2021-07-26 0 0 0 46
2021-07-27 0 0 0 58
2021-07-28 0 0 0 65
2021-07-29 0 0 0 74
2021-07-30 0 0 0 80
2021-07-31 0 0 0 161
June 2021 0 0 0 56
May 2021 0 0 0 44
2021-05-01 0 0 0 33
2021-05-02 0 0 0 29
2021-05-03 0 0 0 33
2021-05-04 0 0 0 36
2021-05-05 0 0 0 37
2021-05-06 0 0 0 39
2021-05-07 0 0 0 34
2021-05-08 0 0 0 34
2021-05-09 0 0 0 34
2021-05-10 0 0 0 38
2021-05-11 0 0 0 31
2021-05-12 0 0 0 32
2021-05-13 0 0 0 35
2021-05-14 0 0 0 40
2021-05-15 0 0 0 36
2021-05-16 0 0 0 39
2021-05-17 0 0 0 33
2021-05-18 0 0 0 30
2021-05-19 0 0 0 38
2021-05-20 0 0 0 44
2021-05-21 0 0 0 39
2021-05-22 0 0 0 39
2021-05-23 0 0 0 32
2021-05-24 0 0 0 41
2021-05-25 0 0 0 36
2021-05-26 0 0 0 33
2021-05-27 0 0 0 30
2021-05-28 0 0 0 27
2021-05-29 0 0 0 27
2021-05-30 0 0 0 17
2021-05-31 0 0 0 16
April 2021 0 0 0 44
2021-04-01 0 0 0 28
2021-04-02 0 0 0 24
2021-04-03 0 0 0 24
2021-04-04 0 0 0 27
2021-04-05 0 0 0 23
2021-04-06 0 0 0 35
2021-04-07 0 0 0 35
2021-04-08 0 0 0 37
2021-04-09 0 0 0 35
2021-04-10 0 0 0 38
2021-04-11 0 0 0 42
2021-04-12 0 0 0 33
2021-04-13 0 0 0 30
2021-04-14 0 0 0 30
2021-04-15 0 0 0 30
2021-04-16 0 0 0 34
2021-04-17 0 0 0 34
2021-04-18 0 0 0 32
2021-04-19 0 0 0 39
2021-04-20 0 0 0 44
2021-04-21 0 0 0 34
2021-04-22 0 0 0 35
2021-04-23 0 0 0 34
2021-04-24 0 0 0 33
2021-04-25 0 0 0 34
2021-04-26 0 0 0 31
2021-04-27 0 0 0 30
2021-04-28 0 0 0 30
2021-04-29 0 0 0 29
2021-04-30 0 0 0 27
March 2021 0 0 0 45
February 2021 0 0 0 43
January 2021 0 0 0 45
2021-01-01 0 0 0 26
2021-01-02 0 0 0 25
2021-01-03 0 0 0 29
2021-01-04 0 0 0 30
2021-01-05 0 0 0 29
2021-01-06 0 0 0 25
2021-01-07 0 0 0 30
2021-01-08 0 0 0 33
2021-01-09 0 0 0 36
2021-01-10 0 0 0 44
2021-01-11 0 0 0 36
2021-01-12 0 0 0 44
2021-01-13 0 0 0 45
2021-01-14 0 0 0 45
2021-01-15 0 0 0 41
2021-01-16 0 0 0 35
2021-01-17 0 0 0 30
2021-01-18 0 0 0 32
2021-01-19 0 0 0 31
2021-01-20 0 0 0 27
2021-01-21 0 0 0 28
2021-01-22 0 0 0 26
2021-01-23 0 0 0 23
2021-01-24 0 0 0 25
2021-01-25 0 0 0 25
2021-01-26 0 0 0 23
2021-01-27 0 0 0 24
2021-01-28 0 0 0 25
2021-01-29 0 0 0 23
2021-01-30 0 0 0 24
2021-01-31 0 0 0 26
* 2020 102 444 400 746
December 2020 0 0 0 45
2020-12-01 0 0 0 34
2020-12-02 0 0 0 35
2020-12-03 0 0 0 30
2020-12-04 0 0 0 32
2020-12-05 0 0 0 38
2020-12-06 0 0 0 29
2020-12-07 0 0 0 28
2020-12-08 0 0 0 31
2020-12-09 0 0 0 30
2020-12-10 0 0 0 29
2020-12-11 0 0 0 27
2020-12-12 0 0 0 29
2020-12-13 0 0 0 22
2020-12-14 0 0 0 24
2020-12-15 0 0 0 22
2020-12-16 0 0 0 43
2020-12-17 0 0 0 45
2020-12-18 0 0 0 42
2020-12-19 0 0 0 42
2020-12-20 0 0 0 42
2020-12-21 0 0 0 36
2020-12-22 0 0 0 30
2020-12-23 0 0 0 32
2020-12-24 0 0 0 32
2020-12-25 0 0 0 30
2020-12-26 0 0 0 30
2020-12-27 0 0 0 34
2020-12-28 0 0 0 30
2020-12-29 0 0 0 26
2020-12-30 0 0 0 26
2020-12-31 0 0 0 23
November 2020 100 442 394 59
October 2020 0 0 1 55
2020-10-01 0 0 0 40
2020-10-02 0 0 0 39
2020-10-03 0 0 0 38
2020-10-04 0 0 0 42
2020-10-05 0 0 0 34
2020-10-06 0 0 0 36
2020-10-07 0 0 0 41
2020-10-08 0 0 0 34
2020-10-09 0 0 0 40
